March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Nightly |
---|---|---|
02/01/2022 | 02/29/2032 | $252.00 |
Great trip to Destin...I'll be Back!
Great location. Clean. the person on staff at the location from Beach Bums was very nice and helpful!- Anonymous from Irvine, Posted: 2/15/2023
January Snowbirds
Our stay in this unit was great,it's on the ground floor with easy access for walking our dog. View of the gulf is fair because of fencing but could still see the sunset and hear the waves. Overall we loved this unit.- Anonymous , Posted: 2/2/2023
Beautiful place and very updated and clean, just cross the street to the beach. The refrigerator did not cool properly and if you take pets the dog walk area was just a very small space. Enjoyed our stay and to my own fault I probably should have called about the frig.- Anonymous , Posted: 10/18/2021
Great beautiful home- Anonymous , Posted: 9/12/2021
"2014 is a beautiful condo! It's been recently redecorated, (they really should update the photos online), and it's very comfortable and classy. The location is great, right across the street from the beach and very close to Pompano Joe's restaurant. The place was very busy with people coming and going, but inside the condo was very quiet. The beds were very comfortable. There are large cabinets in the master bedroom but no bedside tables or places to set phones and eyeglasses.The condo was very clean, the wifi worked great, and we appreciated being able to do some laundry in the washer/dryer. Being pet-friendly is great! I wish the dog-walking area were nicer. There's a lot of nice green space around the condo, but it's marked as no-dogs. The dog-walking area is a narrow strip along the back of the parking lot of bare sand and weeds, plus some trash and broken glass. My dog wasn't too thrilled about it.We had no trouble with the beach access gate, but after the first day we began walking down to the public access point. We had brought a small beach tent with us, and the stretch of beach at the Ciboney access does not allow tents. If you're bringing your own beach gear, be sure to bring an umbrella instead! "- Anonymous , Posted: 8/18/2021
"Location was perfect!!!!!Monica was a pure joy to work withWhile booking to the end of your stay."- Anonymous , Posted: 7/25/2021
Great condo came with my family it was close distance to the beach and extremely cozy!- Anonymous , Posted: 7/19/2021
We loved the condo! Perfect location, dog friendly, and super cute! Close to restaurants and attractions, short walk to the beach, and right next door to an awesome ice cream shop! We will stay here again on our next Destin vacation!- Anonymous , Posted: 7/9/2021
N/A- Anonymous , Posted: 6/25/2021
This is a wonderful location. The beach is literally right out the door and you are on the strip.- Anonymous , Posted: 5/4/2021
Fabulous condo and complex. Location is great! We will be back.- Anonymous , Posted: 4/18/2021
We absolutely loved our stay! Thank You!- Anonymous , Posted: 4/4/2021
Check in was so easy and responsive by the staff. The condo was impeccably clean, comfortable and operational. Thanks Beach Bums for taking care of us!- Anonymous , Posted: 2/1/2021